<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Realty News &#187; Business</title>
	<atom:link href="http://www.globalrealtynews.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrealtynews.com</link>
	<description>International Real Estate News, Events &#38; Information</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Banks Make Predictions for 2011</title>
		<link>http://www.globalrealtynews.com/global-banks-make-predictions-for-2011/</link>
		<comments>http://www.globalrealtynews.com/global-banks-make-predictions-for-2011/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:08:30 +0000</pubDate>
		<dc:creator>Vicki Mahan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Global Banks]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global growth]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=364</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/global-banks-make-predictions-for-2011/' addthis:title='Global Banks Make Predictions for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A recent article in the Vancouver Sun showcased the opinions of many of the largest financial institutions in the world in regard to their predictions for the economy next year. Here is a look at what some of them had to say. UBS UBS maintains that the world economy is on track toward a recovery, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/global-banks-make-predictions-for-2011/' addthis:title='Global Banks Make Predictions for 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/global-banks-make-predictions-for-2011/' addthis:title='Global Banks Make Predictions for 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A recent article in the <a href="http://www.vancouversun.com/business/banks+global+economic+outlook+2011/3981788/story.html">Vancouver Sun</a> showcased the opinions of many of the largest financial institutions in the world in regard to their predictions for the economy next year. Here is a look at what some of them had to say.</p>
<p><strong>UBS</strong></p>
<p>UBS maintains that the world economy is on track toward a recovery, citing the fact that it grew an estimated 4.1 percent in 2010. The bank predicts that global growth will slow down a bit in 2011 to 3.7% and then pick up slightly to 3.8% in 2012, with Japan having the slowest growth rate in 2011. The bank also predicts a slow down in emerging economies.</p>
<p>“The lingering constraints of the credit crisis and balance sheet repair, combined with a less-pronounced inventory contribution, suggest that the world economy is unlikely to reduce much of the spare capacity built up during the recession,” said the bank in the article.</p>
<p><strong>Bank of America-Merrill Lynch</strong></p>
<p>Bank of America-Merrill Lynch states that the gap between advanced and emerging economies will be a significant factor next year.</p>
<p>“While economic fundamentals are positive in most emerging markets, banking and real estate crises have created deep and persistent output gaps in the Big Three – the U.S., Japan and Europe. We expect trend-like growth in most economies in the year ahead. Such growth is essential to avoiding overheating in the emerging markets, but it means a very slow healing process in the Big Three,” the bank said in the article.</p>
<p>Due to the gap, the bank predicts an ongoing policy split. Furthermore, the bank predicts that the unbalanced global economy will create several risks including trade and currency tensions, premature policy exit and commodity and asset market bubbles.</p>
<p><strong>Deutsche Bank</strong></p>
<p>Deutsche Bank predicts that the global economy will bounce back and predicts a growth of nearly 4% in 2011, with slightly faster growth in 2010.</p>
<p>“This overall pattern combines two very different pictures: one for economies that have been hit hard by the effects of deflating real estate bubbles and sovereign debt crises and a second for those that suffered more modestly and indirectly from spillovers as global activity declined.”</p>
<p>The bank also predicted that global inflation will pick up modestly, but will continue to be at or below average in Europe, the United States and Japan while remaining elevated in emerging markets. Overall, the bank predicts a 6% global inflation rate in these markets.</p>
<p><strong>Morgan Stanley</strong></p>
<p>Morgan Stanley believes external imbalances are shrinking as surplus countries engage in the transition from being export-led to consumption-led while deficit countries tend to move in the other direction.</p>
<p>“Reflation: During the rebalancing process, the G3 central banks will likely keep policy very expansionary, which should support the ongoing reflation of the global economy and financial markets. Many emerging market central banks will likely raise rates, but won’t be overly aggressive.”</p>
<p>The bank also foresees reconciliation as governments address the needs of bondholders versus stakeholders.</p>
<div class="betterrelated none"><p>No related content found.</p></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/global-banks-make-predictions-for-2011/' addthis:title='Global Banks Make Predictions for 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/global-banks-make-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Investors Test U.S. Markets</title>
		<link>http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/</link>
		<comments>http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:20:47 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[AFIRE News]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[foreign investment]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=274</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/' addthis:title='Foreign Investors Test U.S. Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>From 2005 through 2008, foreign buyers claimed at least $100 billion of US commercial property, a significant sum, according to Real Capital Analytics as noted in an AFIRE News article. In recent years, foreign investment in United States real has accounted for less than 10 percent of all property acquisitions. However, foreign investors are starting [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/' addthis:title='Foreign Investors Test U.S. Markets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/' addthis:title='Foreign Investors Test U.S. Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>From 2005 through 2008, foreign buyers claimed at least $100 billion of US commercial property, a significant sum, according to <a title="Real Capital Analytics" href="http://www.rcanalytics.com/" target="_blank" rel="nofollow">Real Capital Analytics</a> as noted in an <a title="AFIRE News" rel="nofollow" href="http://www.afire.org/newsletter/2009/country.pdf" target="_blank" rel="nofollow">AFIRE News article</a>. In recent years, foreign investment in United States real has accounted for less than 10 percent of all property acquisitions. However, foreign investors are starting to take interest in the U.S. again though origins of the capital are changing and actual acquisitions so far have trended on the low side.</p>
<p>Through third quarter of 2009, acquisitions by non-U.S. investors have totaled just $2.1 billion. However, the market share of foreign buyers is up slightly overall, as a percentage of all U.S. acquisitions, and with notably higher investment for office, hotel and apartment sectors.</p>
<p><img class="alignnone size-full wp-image-275" title="Foreign Investment into U.S." src="http://www.globalrealtynews.com/wp-content/uploads/foreign-investment-in-us.jpg" alt="Foreign Investment into U.S." width="479" height="499" /></p>
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/" title="Permanent link to Blue Aisle Special: Commercial Real Estate">Blue Aisle Special: Commercial Real Estate</a>  </li>
<li> <a href="http://www.globalrealtynews.com/asia-leads-global-recovery/" title="Permanent link to Asia Leads Global Recovery">Asia Leads Global Recovery</a>  </li>
<li> <a href="http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/" title="Permanent link to New Zealand Is Best Destination for British Expats">New Zealand Is Best Destination for British Expats</a>  </li>
<li> <a href="http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/" title="Permanent link to Increasing Demand For Foreign-Tax Experts">Increasing Demand For Foreign-Tax Experts</a>  </li>
<li> <a href="http://www.globalrealtynews.com/commercial-real-estate-expected-to-enjoy-a-boost-in-2010/" title="Permanent link to Commercial Real Estate Expected to Enjoy a Boost in 2010">Commercial Real Estate Expected to Enjoy a Boost in 2010</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/' addthis:title='Foreign Investors Test U.S. Markets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Demand For Foreign-Tax Experts</title>
		<link>http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/</link>
		<comments>http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:37:41 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Foreign Account Tax Compliance Act of 2009]]></category>
		<category><![CDATA[Foreign Corporations]]></category>
		<category><![CDATA[Foreign Trusts]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=237</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/' addthis:title='Increasing Demand For Foreign-Tax Experts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Demand for International tax expertise is expected to keep rising after introduction of identical bills in the U.S. House and Senate aimed at combating offshore tax abuses as reported by the Denver Business Journal. The Foreign Account Tax Compliance Act of 2009 were introduced 10/27/2009 and if passed would require disclosure of information by overseas [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/' addthis:title='Increasing Demand For Foreign-Tax Experts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/' addthis:title='Increasing Demand For Foreign-Tax Experts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Demand for International tax expertise is expected to keep rising after introduction of identical bills in the U.S. House and Senate aimed at combating offshore tax abuses as reported by the <a title="Denver Business Journal" rel="nofollow" href="http://denver.bizjournals.com/denver/stories/2009/10/26/daily67.html?surround=lfn" target="_blank" rel="nofollow">Denver Business Journal</a>.</p>
<p>The Foreign Account Tax Compliance Act of 2009 were introduced 10/27/2009 and if passed would require disclosure of information by overseas financial institutions, foreign trusts, and foreign corporations about their U.S. account-holders, grantors, and owners.</p>
<p>The new rules would capture an estimated $8 billion in tax revenue, according to the new bills’ sponsors, including House Ways &amp; Means Chair Charles Rangel, D-N.Y., and Senate Finance Committee Chair Max Baucus, D-Mont.</p>
<p>John Barber, with Grant Thornton LLP, said passage of these bills would be an indication that governments around the world are increasingly focused on international tax issues.</p>
<p>Barber further stated, “Most of the legislation or proposed legislation, like these two bills, are chalk full of international stuff, which means firms that provide international service will continue to hire new resources into their international tax practice in order to keep up with the changing rules and how they apply to their clients&#8221;.</p>
<p>With the U.S. governments increased focus on tax loopholes and overseas tax havens, it’s become ever so apparent that accounting firms have in-house expertise and/or strategic partnerships with international expertise.</p>
<div class="betterrelated none"><p>No related content found.</p></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/' addthis:title='Increasing Demand For Foreign-Tax Experts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Are Like You In A World 0f 100 People?</title>
		<link>http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/</link>
		<comments>http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:27:14 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global clients]]></category>
		<category><![CDATA[World Citizens]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=232</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/' addthis:title='How Many Are Like You In A World 0f 100 People? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If the world were a village of 100 people, where would you fit in? As we tend to group with others like ourselves, it&#8217;s easy to feel very centric. REALTORS® doing business with global clients and customers will be well served to remember that most of us are a minority in the global view, regardless [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/' addthis:title='How Many Are Like You In A World 0f 100 People? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/' addthis:title='How Many Are Like You In A World 0f 100 People? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>If the world were a village of 100 people, where would you fit in? As we tend to group with others like ourselves, it&#8217;s easy to feel very centric. REALTORS® doing business with global clients and customers will be well served to remember that most of us are a minority in the global view, regardless of our faith, country of origin, and other variables. See where you fit in if the world was a village of 100 people.</p>
<p>Most of us are a minority in the global view, regardless of our faith, country of origin and other criteria. But in our own business and personal worlds it’s easy to lose sight of that.  The <a title="World Citizen Guide" href="http://www.worldcitizensguide.org/funfacts_100people.cfm" target="_blank" rel="nofollow">World Citizen Guide</a> puts the world population in perspective when it reduces the world to 100 people.  REALTORS® doing business with global clients and customers will benefit by taking a look at where they fit in.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/ask-international-clients-open-ended-questions/" title="Permanent link to Ask International Clients Open-Ended Questions">Ask International Clients Open-Ended Questions</a>  </li>
<li> <a href="http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/" title="Permanent link to FIABCI-USA Fall Business Conference, Denver Colorado">FIABCI-USA Fall Business Conference, Denver Colorado</a>  </li>
<li> <a href="http://www.globalrealtynews.com/indian-real-estate-market-improves/" title="Permanent link to Indian Real Estate Market Improves">Indian Real Estate Market Improves</a>  </li>
<li> <a href="http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/" title="Permanent link to New Zealand Is Best Destination for British Expats">New Zealand Is Best Destination for British Expats</a>  </li>
<li> <a href="http://www.globalrealtynews.com/chinese-language-skills-will-help-businesses-navigate-the-chinese-market/" title="Permanent link to Chinese Language Skills Will Help Businesses Navigate the Chinese Market">Chinese Language Skills Will Help Businesses Navigate the Chinese Market</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/' addthis:title='How Many Are Like You In A World 0f 100 People? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Aisle Special: Commercial Real Estate</title>
		<link>http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/</link>
		<comments>http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:19:14 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=198</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/' addthis:title='Blue Aisle Special: Commercial Real Estate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If you are an investor who is looking for a great bargain, you might want to set your sights upon commercial real estate. According to experts, an increasing number of investors are deciding to move their capital into real estate. Furthermore, they expect this trend to continue over the next couple of years as the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/' addthis:title='Blue Aisle Special: Commercial Real Estate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/' addthis:title='Blue Aisle Special: Commercial Real Estate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>If you are an investor who is looking for a great bargain, you might want to set your sights upon commercial real estate. According to experts, an increasing number of investors are deciding to move their capital into real estate. Furthermore, they expect this trend to continue over the next couple of years as the economy continues to take its toll on the commercial real estate sector.</p>
<p>&#8220;A lot of the investors I&#8217;m hearing about are now thinking of shifting their focus to real estate, because that&#8217;s where they see the opportunities,: said Mark Shapiro, who is the head of global restructuring and finance and Barclays, while speaking in New York at the Reuters Restructuring Summit. &#8220;That&#8217;s probably where you&#8217;re going to see capital shifting.&#8221;</p>
<p>Although most experts agree that the residential real estate market has likely hit bottom at this point, the commercial real estate market has not quite hit this point yet. Rather, many developers and property owners believe the majority of commercial real estate defaults will occur over the next few years as banks become increasingly less willing to provide new financing and to roll over their debts. Understandably, policymakers are concerned by the implications of a commercial real estate meltdown.</p>
<p>&#8220;Commercial real estate remains a very serious problem,&#8221; said Ben Bernanke, who is the Federal Reserve Chairman, while addressing the House Financial Services Committee recently. &#8220;We are concerned, both because the fundamentals are weakening and because the financing situation is bad (and) could provide a source of a lot of stress, particularly for small and regional banks that have a very heavy concentration in commercial real estate.&#8221;</p>
<p>Bernanke&#8217;s concerns appear to be in line with the comments that were previously made by Dennis Lockhart, who is the president of the Federal Reserve Bank of Atlanta, as he had stated that the commercial real estate market was his greatest concern when he expressed &#8220;measured optimism&#8221; for an economic recovery in the United States.</p>
<p>&#8220;Lots of commercial construction is still in process, and until growth of supply stops, the industry statistics will continue to deteriorate,&#8221; said Lockhart.</p>
<p>Although there are still many concerns surrounding the future of the commercial real estate market, the bright side is that the struggling market will provide plenty of opportunities for investors who are willing to take a risk on purchasing these properties. So, if you are looking for a great investment opportunity, it looks like you will likely have plenty of options to select from over the next couple of years.</p>
<p>Eric Bramlett is the broker &amp; co-owner of One Source Realty, a boutique <a href="http://www.ericbramlett.com">Austin real estate</a> firm.  Eric manages a number of websites, including his <a href="http://www.lifeinsteiner.com">Steiner Ranch real estate</a> site, and actively writes an <a href="http://www.ericbramlett.com/blog">Austin blog</a>.</p>
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/" title="Permanent link to Foreign Investors Test U.S. Markets">Foreign Investors Test U.S. Markets</a>  </li>
<li> <a href="http://www.globalrealtynews.com/asia-leads-global-recovery/" title="Permanent link to Asia Leads Global Recovery">Asia Leads Global Recovery</a>  </li>
<li> <a href="http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/" title="Permanent link to New Zealand Is Best Destination for British Expats">New Zealand Is Best Destination for British Expats</a>  </li>
<li> <a href="http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/" title="Permanent link to Recovery and Stabilization Evident in International Commercial Markets">Recovery and Stabilization Evident in International Commercial Markets</a>  </li>
<li> <a href="http://www.globalrealtynews.com/commercial-real-estate-expected-to-enjoy-a-boost-in-2010/" title="Permanent link to Commercial Real Estate Expected to Enjoy a Boost in 2010">Commercial Real Estate Expected to Enjoy a Boost in 2010</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/' addthis:title='Blue Aisle Special: Commercial Real Estate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asia Leads Global Recovery</title>
		<link>http://www.globalrealtynews.com/asia-leads-global-recovery/</link>
		<comments>http://www.globalrealtynews.com/asia-leads-global-recovery/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:40:55 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=191</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/asia-leads-global-recovery/' addthis:title='Asia Leads Global Recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Asian countries are leading recovery of the global property market, primarily through government stimulus plans, India’s Economic Times reports. The strengthening markets include China, Singapore, India and Vietnam. China appears to be the region leader. Its government-dominated, top-down economy is surging after Chinese banks issued more than $1 trillion in loans in the first half [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/asia-leads-global-recovery/' addthis:title='Asia Leads Global Recovery ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/asia-leads-global-recovery/' addthis:title='Asia Leads Global Recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Asian countries are leading recovery of the global property market, primarily through government stimulus plans, <a title="India's Economic Times reports" href="http://economictimes.indiatimes.com/News/International-Business/Global-recovery-Catalyst-coming-from-China-and-rest-of-Asia/articleshow/4929223.cms" target="_blank" rel="nofollow">India’s Economic Times report</a>s. The strengthening markets include China, Singapore, India and Vietnam. China appears to be the region leader. Its government-dominated, top-down economy is surging after Chinese banks issued more than $1 trillion in loans in the first half of 2009, plus a nearly $600 billion government stimulus program. Singapore, India, Vietnam and a number of other Asian markets are also strengthening.</p>
<p>In past recessions, the United States has led global recovery.  “The economic center of gravity has been shifting for some time, but this recession marks a turning point,” said Neal Soss, chief economist for Credit Suisse in New York. “It’s Asia that’s lifting the world, rather than the U.S., and that’s never happened before.” He adds that vigorous rebounds, particularly in East Asia, suggest U.S. imports and exports will soon improve.</p>
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/" title="Permanent link to Blue Aisle Special: Commercial Real Estate">Blue Aisle Special: Commercial Real Estate</a>  </li>
<li> <a href="http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/" title="Permanent link to New Zealand Is Best Destination for British Expats">New Zealand Is Best Destination for British Expats</a>  </li>
<li> <a href="http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/" title="Permanent link to Foreign Investors Test U.S. Markets">Foreign Investors Test U.S. Markets</a>  </li>
