<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Realty News &#124; International Real Estate News, World Events &#38; Market Information &#187; Business</title>
	<atom:link href="http://www.globalrealtynews.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrealtynews.com</link>
	<description>International News, Events &#38; Information</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreign Investors Test U.S. Markets</title>
		<link>http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/</link>
		<comments>http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:20:47 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[AFIRE News]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[foreign investment]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=274</guid>
		<description><![CDATA[From 2005 through 2008, foreign buyers claimed at least $100 billion of US commercial property, a significant sum, according to Real Capital Analytics as noted in an AFIRE News article. In recent years, foreign investment in United States real has accounted for less than 10 percent of all property acquisitions. However, foreign investors are starting [...]]]></description>
			<content:encoded><![CDATA[<p>From 2005 through 2008, foreign buyers claimed at least $100 billion of US commercial property, a significant sum, according to <a title="Real Capital Analytics" href="http://www.rcanalytics.com/" target="_blank" rel="nofollow">Real Capital Analytics</a> as noted in an <a title="AFIRE News" rel="nofollow" href="http://www.afire.org/newsletter/2009/country.pdf" target="_blank" rel="nofollow">AFIRE News article</a>. In recent years, foreign investment in United States real has accounted for less than 10 percent of all property acquisitions. However, foreign investors are starting to take interest in the U.S. again though origins of the capital are changing and actual acquisitions so far have trended on the low side.</p>
<p>Through third quarter of 2009, acquisitions by non-U.S. investors have totaled just $2.1 billion. However, the market share of foreign buyers is up slightly overall, as a percentage of all U.S. acquisitions, and with notably higher investment for office, hotel and apartment sectors.</p>
<p><img class="alignnone size-full wp-image-275" title="Foreign Investment into U.S." src="http://www.globalrealtynews.com/wp-content/uploads/foreign-investment-in-us.jpg" alt="Foreign Investment into U.S." width="479" height="499" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Demand For Foreign-Tax Experts</title>
		<link>http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/</link>
		<comments>http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:37:41 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Foreign Account Tax Compliance Act of 2009]]></category>
		<category><![CDATA[Foreign Corporations]]></category>
		<category><![CDATA[Foreign Trusts]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=237</guid>
		<description><![CDATA[Demand for International tax expertise is expected to keep rising after introduction of identical bills in the U.S. House and Senate aimed at combating offshore tax abuses as reported by the Denver Business Journal.
The Foreign Account Tax Compliance Act of 2009 were introduced 10/27/2009 and if passed would require disclosure of information by overseas financial [...]]]></description>
			<content:encoded><![CDATA[<p>Demand for International tax expertise is expected to keep rising after introduction of identical bills in the U.S. House and Senate aimed at combating offshore tax abuses as reported by the <a title="Denver Business Journal" rel="nofollow" href="http://denver.bizjournals.com/denver/stories/2009/10/26/daily67.html?surround=lfn" target="_blank" rel="nofollow">Denver Business Journal</a>.</p>
<p>The Foreign Account Tax Compliance Act of 2009 were introduced 10/27/2009 and if passed would require disclosure of information by overseas financial institutions, foreign trusts, and foreign corporations about their U.S. account-holders, grantors, and owners.</p>
<p>The new rules would capture an estimated $8 billion in tax revenue, according to the new bills’ sponsors, including House Ways &amp; Means Chair Charles Rangel, D-N.Y., and Senate Finance Committee Chair Max Baucus, D-Mont.</p>
<p>John Barber, with Grant Thornton LLP, said passage of these bills would be an indication that governments around the world are increasingly focused on international tax issues.</p>
<p>Barber further stated, “Most of the legislation or proposed legislation, like these two bills, are chalk full of international stuff, which means firms that provide international service will continue to hire new resources into their international tax practice in order to keep up with the changing rules and how they apply to their clients&#8221;.</p>
<p>With the U.S. governments increased focus on tax loopholes and overseas tax havens, it’s become ever so apparent that accounting firms have in-house expertise and/or strategic partnerships with international expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/increasing-demand-for-foreign-tax-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Are Like You In A World 0f 100 People?</title>
		<link>http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/</link>
		<comments>http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:27:14 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global clients]]></category>
		<category><![CDATA[World Citizens]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=232</guid>
		<description><![CDATA[If the world were a village of 100 people, where would you fit in? As we tend to group with others like ourselves, it&#8217;s easy to feel very centric. REALTORS® doing business with global clients and customers will be well served to remember that most of us are a minority in the global view, regardless [...]]]></description>
			<content:encoded><![CDATA[<p>If the world were a village of 100 people, where would you fit in? As we tend to group with others like ourselves, it&#8217;s easy to feel very centric. REALTORS® doing business with global clients and customers will be well served to remember that most of us are a minority in the global view, regardless of our faith, country of origin, and other variables. See where you fit in if the world was a village of 100 people.</p>
<p>Most of us are a minority in the global view, regardless of our faith, country of origin and other criteria. But in our own business and personal worlds it’s easy to lose sight of that.  The <a title="World Citizen Guide" href="http://www.worldcitizensguide.org/funfacts_100people.cfm" target="_blank" rel="nofollow">World Citizen Guide</a> puts the world population in perspective when it reduces the world to 100 people.  REALTORS® doing business with global clients and customers will benefit by taking a look at where they fit in.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/how-many-are-like-you-in-a-world-0f-100-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Aisle Special: Commercial Real Estate</title>
		<link>http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/</link>
		<comments>http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:19:14 +0000</pubDate>
		<dc:creator>Eric Bramlett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=198</guid>
		<description><![CDATA[If you are an investor who is looking for a great bargain, you might want to set your sights upon commercial real estate. According to experts, an increasing number of investors are deciding to move their capital into real estate. Furthermore, they expect this trend to continue over the next couple of years as the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an investor who is looking for a great bargain, you might want to set your sights upon commercial real estate. According to experts, an increasing number of investors are deciding to move their capital into real estate. Furthermore, they expect this trend to continue over the next couple of years as the economy continues to take its toll on the commercial real estate sector.</p>
<p>&#8220;A lot of the investors I&#8217;m hearing about are now thinking of shifting their focus to real estate, because that&#8217;s where they see the opportunities,: said Mark Shapiro, who is the head of global restructuring and finance and Barclays, while speaking in New York at the Reuters Restructuring Summit. &#8220;That&#8217;s probably where you&#8217;re going to see capital shifting.&#8221;</p>
<p>Although most experts agree that the residential real estate market has likely hit bottom at this point, the commercial real estate market has not quite hit this point yet. Rather, many developers and property owners believe the majority of commercial real estate defaults will occur over the next few years as banks become increasingly less willing to provide new financing and to roll over their debts. Understandably, policymakers are concerned by the implications of a commercial real estate meltdown.</p>
<p>&#8220;Commercial real estate remains a very serious problem,&#8221; said Ben Bernanke, who is the Federal Reserve Chairman, while addressing the House Financial Services Committee recently. &#8220;We are concerned, both because the fundamentals are weakening and because the financing situation is bad (and) could provide a source of a lot of stress, particularly for small and regional banks that have a very heavy concentration in commercial real estate.&#8221;</p>
<p>Bernanke&#8217;s concerns appear to be in line with the comments that were previously made by Dennis Lockhart, who is the president of the Federal Reserve Bank of Atlanta, as he had stated that the commercial real estate market was his greatest concern when he expressed &#8220;measured optimism&#8221; for an economic recovery in the United States.</p>
<p>&#8220;Lots of commercial construction is still in process, and until growth of supply stops, the industry statistics will continue to deteriorate,&#8221; said Lockhart.</p>
<p>Although there are still many concerns surrounding the future of the commercial real estate market, the bright side is that the struggling market will provide plenty of opportunities for investors who are willing to take a risk on purchasing these properties. So, if you are looking for a great investment opportunity, it looks like you will likely have plenty of options to select from over the next couple of years.</p>
<p>Eric Bramlett is the broker &amp; co-owner of One Source Realty, a boutique <a href="http://www.ericbramlett.com">Austin real estate</a> firm.  Eric manages a number of websites, including his <a href="http://www.lifeinsteiner.com">Steiner Ranch real estate</a> site, and actively writes an <a href="http://www.ericbramlett.com/blog">Austin blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asia Leads Global Recovery</title>
		<link>http://www.globalrealtynews.com/asia-leads-global-recovery/</link>
		<comments>http://www.globalrealtynews.com/asia-leads-global-recovery/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:40:55 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=191</guid>
		<description><![CDATA[Asian countries are leading recovery of the global property market, primarily through government stimulus plans, India’s Economic Times reports. The strengthening markets include China, Singapore, India and Vietnam. China appears to be the region leader. Its government-dominated, top-down economy is surging after Chinese banks issued more than $1 trillion in loans in the first half [...]]]></description>
			<content:encoded><![CDATA[<p>Asian countries are leading recovery of the global property market, primarily through government stimulus plans, <a title="India's Economic Times reports" href="http://economictimes.indiatimes.com/News/International-Business/Global-recovery-Catalyst-coming-from-China-and-rest-of-Asia/articleshow/4929223.cms" target="_blank" rel="nofollow">India’s Economic Times report</a>s. The strengthening markets include China, Singapore, India and Vietnam. China appears to be the region leader. Its government-dominated, top-down economy is surging after Chinese banks issued more than $1 trillion in loans in the first half of 2009, plus a nearly $600 billion government stimulus program. Singapore, India, Vietnam and a number of other Asian markets are also strengthening.</p>
<p>In past recessions, the United States has led global recovery.  “The economic center of gravity has been shifting for some time, but this recession marks a turning point,” said Neal Soss, chief economist for Credit Suisse in New York. “It’s Asia that’s lifting the world, rather than the U.S., and that’s never happened before.” He adds that vigorous rebounds, particularly in East Asia, suggest U.S. imports and exports will soon improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/asia-leads-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization of Retail Industry</title>
		<link>http://www.globalrealtynews.com/globalization-of-retail-industry/</link>
		<comments>http://www.globalrealtynews.com/globalization-of-retail-industry/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:45:28 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[Retail Industry]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=78</guid>
		<description><![CDATA[Retailers from all sectors continued to expand their global footprint during 2008 despite the global economic downturn, reports CB Richard Ellis in CBRE&#8217;s 2009 study. The report surveyed 280 leading global retailers in 67 countries.
Key findings include:

The United Kingdom remains the country which attracts the most international retailers, with 58 percent of non-UK retailers in [...]]]></description>
			<content:encoded><![CDATA[<p>Retailers from all sectors continued to expand their global footprint during 2008 despite the global economic downturn, reports CB Richard Ellis in CBRE&#8217;s 2009 study. The report surveyed 280 leading global retailers in 67 countries.</p>
<p>Key findings include:</p>
<ul>
<li>The United Kingdom remains the country which attracts the most international retailers, with 58 percent of non-UK retailers in the survey present in the country.</li>
<li> Luxury retailers and those from the clothing/footwear sectors are significantly more international than retailers from other sectors.</li>
<li> London is the dominant retail city, followed by Paris, New York and Dubai.</li>
<li> Retailers from all sectors continued to expand their global footprint an average 12 percent during 2008 despite the global economic downturn.</li>
<li> Over 40% percent of all new openings during 2008 were outside the home region of the retailer concerned.</li>
</ul>
<p>The geographic regions that benefited most from this global expansion process were the emerging markets, with Middle Eastern, Asian and Eastern European countries dominating the list of new openings.</p>
<p>Download full <a title="CBRE report" href="http://www.cbre.eu/researchreportviewer/servlet/ReportViewerServlet?p_activity=show_document&amp;p_document_id=10864651" target="_blank">CBRE report</a> or read about <a title="Forbes.com" href="http://www.forbes.com/2009/07/20/fashion-shopping-cities-lifestyle-style-shopping-retail.html" target="_blank">Shopping Capitals of the World at Forbes.com</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/globalization-of-retail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Is Best Destination for British Expats</title>
		<link>http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/</link>
		<comments>http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:17:46 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=61</guid>
		<description><![CDATA[British expatriates named New Zealand the most preferable country for relocation, due to the combination of affordable real estate prices, agreeable tax system, and natural environment. Of the 2,000 Britons surveyed, 86 percent say their lives are better than before they moved and 92 percent say they are happier, despite the poor economy.
New Zealand ranked [...]]]></description>
			<content:encoded><![CDATA[<p>British expatriates named New Zealand the most preferable country for relocation, due to the combination of affordable real estate prices, agreeable tax system, and natural environment. Of the 2,000 Britons surveyed, 86 percent say their lives are better than before they moved and 92 percent say they are happier, despite the poor economy.</p>
<p>New Zealand ranked ahead of Canada, Australia, France, the United Arab Emirates, Portugal, Spain, South Africa, China and the United States in the survey conducted by <a rel="nofollow" href="http://www.natwestinternational.com/nw/offshore-banking.ashx" target="_blank">NatWest International</a>, a global banking firm.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Language Skills Will Help Businesses Navigate the Chinese Market</title>
		<link>http://www.globalrealtynews.com/chinese-language-skills-will-help-businesses-navigate-the-chinese-market/</link>
		<comments>http://www.globalrealtynews.com/chinese-language-skills-will-help-businesses-navigate-the-chinese-market/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:45:53 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=48</guid>
		<description><![CDATA[The U.S.-China Language Engagement Act H.R. 2313 is designed to help businesses overcome the obstacles of understanding and navigating the Chinese market.   The bill, which U.S .Rep. Susan David (D-Calif.) introduced in May, would give schools competitive grants to:
1) create, expand or enhance Chinese language and cultural classes
2) broaden technology options to link American and [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S.-China Language Engagement Act H.R. 2313 is designed to help businesses overcome the obstacles of understanding and navigating the Chinese market.   The bill, which U.S .Rep. Susan David (D-Calif.) introduced in May, would give schools competitive grants to:</p>
<p>1) create, expand or enhance Chinese language and cultural classes</p>
<p>2) broaden technology options to link American and Chinese schools online.</p>
<p>Developing Chinese language skills can help businesses tap into the growing opportunities in the trade with China. Since 2000, U.S. exports to China increased more than 300%. China is the world’s second largest economy based on domestic purchasing power parity.  And its booming economy is a growing export opportunity for U.S. businesses.</p>
<p><a href="http://go-to.realtor.org/r/M9VWI1/C4FQ9/M98N44/BQP9J/FQ40K/D5/h" target="_blank">Track H.R. 2313&#8217;s progress.</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/chinese-language-skills-will-help-businesses-navigate-the-chinese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
