<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Realty News &#187; Headlines</title>
	<atom:link href="http://www.globalrealtynews.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrealtynews.com</link>
	<description>International Real Estate News, Events &#38; Information</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian Homeownership in U.S. Declines</title>
		<link>http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/</link>
		<comments>http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:49:48 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeownership]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=224</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/' addthis:title='Asian Homeownership in U.S. Declines '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The 13 million Asians living in the U.S. have historically tended to earn more and have less debt than other minority groups. A recent census report, however, shows that Asians suffered a greater drop in homeownership last year than whites, blacks and Hispanics. The 2008 American Community Survey (ACS) of the U.S. Census found that [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/' addthis:title='Asian Homeownership in U.S. Declines ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/' addthis:title='Asian Homeownership in U.S. Declines '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The 13 million Asians living in the U.S. have historically tended to earn more and have less debt than other minority groups.  A recent <a title="Cencus report" href="http://factfinder.census.gov/home/saff/main.html?_lang=en" target="_blank" rel="nofollow">census report</a>, however, shows that Asians suffered a greater drop in homeownership last year than whites, blacks and Hispanics. The <a title="American Community Survey" href="http://www.census.gov/acs/www/index.html" target="_blank" rel="nofollow">2008 American Community Survey</a> (ACS) of the U.S. Census found that the overall U.S. homeownership rate fell to the lowest in six years—66.6 percent.  The rate of home ownership for Asians fell even lower to 59.4 percent.  This is a reversal after the housing boom years when minorities in the U.S. took advantage of easy access to financing to purchase homes.</p>
<p>The Asian population is largely concentrated in west and east coast states and Illinois, with about one-third of Asians living in California. The sharp drop in their home ownership in 2008 may be due in part to California’s plummeting home values and skyrocketing foreclosure rates.  The rate of home ownership may drop even more in 2009, according to the Population Reference Bureau.</p>
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/" title="Permanent link to Recovery and Stabilization Evident in International Commercial Markets">Recovery and Stabilization Evident in International Commercial Markets</a>  </li>
<li> <a href="http://www.globalrealtynews.com/u-k-property-prices-continue-to-rise/" title="Permanent link to U. K. Property Prices Continue To Rise">U. K. Property Prices Continue To Rise</a>  </li>
<li> <a href="http://www.globalrealtynews.com/u-k-housing-market-showing-signs-of-stability/" title="Permanent link to U.K Housing Market Showing Signs of Stability">U.K Housing Market Showing Signs of Stability</a>  </li>
<li> <a href="http://www.globalrealtynews.com/changes-in-housing-prices-in-past-year/" title="Permanent link to Changes in Housing Prices in Past Year">Changes in Housing Prices in Past Year</a>  </li>
<li> <a href="http://www.globalrealtynews.com/spain-housing-market-experiences-difficulty-with-drawing-investors/" title="Permanent link to Spain Housing Market Experiences Difficulty with Drawing Investors">Spain Housing Market Experiences Difficulty with Drawing Investors</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/' addthis:title='Asian Homeownership in U.S. Declines ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery and Stabilization Evident in International Commercial Markets</title>
		<link>http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/</link>
		<comments>http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:51:51 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commericial Markets]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=159</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/' addthis:title='Recovery and Stabilization Evident in International Commercial Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Many of the world’s commercial real estate markets are showing some stabilization and recovery at the mid-point 2009, CB Richard Ellis reports. One notable exception is the United States where vacancy rates in the office, industrial and retail property markets continued to rise in the second quarter of 2009. Positive developments in international commercial markets [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/' addthis:title='Recovery and Stabilization Evident in International Commercial Markets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/' addthis:title='Recovery and Stabilization Evident in International Commercial Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Many of the world’s commercial real estate markets are showing some stabilization and recovery at the mid-point 2009, <a title="CB Richard Ellis Reports" href="http://www.cbre.com/NR/rdonlyres/DB1C5071-CA12-4280-8A73-CC341BEFC0D0/0/PressReleaseGlobalMarketViewAugust09.pdf" target="_blank">CB Richard Ellis reports</a>. One notable exception is the United States where vacancy rates in the office, industrial and retail property markets continued to rise in the second quarter of 2009.  Positive developments in international commercial markets included:</p>
<ul>
<li>an uptick in investment sales volume in Asia, where the market has adjusted quickly and pricing may have hit bottom in some cities in the second quarter.</li>
<li> stabilization of property markets in the Pacific region after 18 months of turmoil.</li>
<li> increased activity in the Europe, Middle East and Africa (EMEA) investment market to €13 billion from €11.6 billion in the first quarter of  2009, with expectation for further improvement in the fourth quarter.</li>
</ul>
<p>The prospects for commercial real estate during the balance of this year remain mixed. “It is startling how much more optimism is found in Asia, compared with investor sentiment in mature economies,” said Dr. Raymond Torto, CBRE’s Global Chief Economist.  “It is obvious that the countries most burdened with weak credit institutions are in for a longer recovery period than others. While the severe recession of the last year was synchronized across the globe, the recoveries will widely vary, determined mostly by the strength of a country’s banking system.”  For  another <a title="International real estate news" href="http://www.realestateindustrywatch.com/category/international-real-estate-watch/" target="_self">International real estate news</a> source or  <a title="Denver real estate trends" href="http://www.thehomecart.com/denver-market-conditions.php" target="_self">Denver  real estate trends</a> I invite you to visit our Denver real estate website.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/indian-real-estate-market-improves/" title="Permanent link to Indian Real Estate Market Improves">Indian Real Estate Market Improves</a>  </li>
<li> <a href="http://www.globalrealtynews.com/real-estate-opportunities-grow-in-central-eastern-europeregion/" title="Permanent link to Real Estate Opportunities Grow In Central Eastern Europe Region">Real Estate Opportunities Grow In Central Eastern Europe Region</a>  </li>
<li> <a href="http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/" title="Permanent link to FIABCI-USA Fall Business Conference, Denver Colorado">FIABCI-USA Fall Business Conference, Denver Colorado</a>  </li>
<li> <a href="http://www.globalrealtynews.com/commercial-real-estate-expected-to-enjoy-a-boost-in-2010/" title="Permanent link to Commercial Real Estate Expected to Enjoy a Boost in 2010">Commercial Real Estate Expected to Enjoy a Boost in 2010</a>  </li>
<li> <a href="http://www.globalrealtynews.com/property-investors-dominate-australian-real-estate-market/" title="Permanent link to Property Investors Dominate Australian Real Estate Market">Property Investors Dominate Australian Real Estate Market</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/' addthis:title='Recovery and Stabilization Evident in International Commercial Markets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIABCI-USA Fall Business Conference, Denver Colorado</title>
		<link>http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/</link>
		<comments>http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:00:30 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[FIABCI-USA]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=10</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/' addthis:title='FIABCI-USA Fall Business Conference, Denver Colorado '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Don&#8217;t miss the FIABCI-Fall conference coming to Denver, September 11-13, 2009.  The event is to be held at the Downtown Denver Ritz-Carlton. FIABCI aims to bring you into the fold of a family of people, all embracing cultural diversity, united in one common goal: to erase the borders in international real estate and provide the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/' addthis:title='FIABCI-USA Fall Business Conference, Denver Colorado ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/' addthis:title='FIABCI-USA Fall Business Conference, Denver Colorado '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Don&#8217;t miss the FIABCI-Fall conference coming to Denver, September 11-13, 2009.  The event is to be held at the Downtown Denver Ritz-Carlton.</p>
<p>FIABCI aims to bring you into the fold of a family of people, all embracing cultural diversity, united in one common goal: to erase the borders in international real estate and provide the world with a team of experts ready to meet their property needs.</p>
<p>Visit the <a title="FIABCI-USA Fall Conference" href="http://www.fiabci-usa.com/fallmeeting2009.html" target="_blank">FIABCI-USA website</a> for more information.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/ask-international-clients-open-ended-questions/" title="Permanent link to Ask International Clients Open-Ended Questions">Ask International Clients Open-Ended Questions</a>  </li>
<li> <a href="http://www.globalrealtynews.com/expand-your-personal-and-professional-network-at-the-fiabci-usa-fall-business-conference/" title="Permanent link to Expand Your Personal and Professional Network at the FIABCI-USA Fall Business Conference">Expand Your Personal and Professional Network at the FIABCI-USA Fall Business Conference</a>  </li>
<li> <a href="http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/" title="Permanent link to Recovery and Stabilization Evident in International Commercial Markets">Recovery and Stabilization Evident in International Commercial Markets</a>  </li>
<li> <a href="http://www.globalrealtynews.com/summarizing-the-current-market-conditions-of-the-americas/" title="Permanent link to Summarizing The Current Market Conditions Of The Americas">Summarizing The Current Market Conditions Of The Americas</a>  </li>
<li> <a href="http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/" title="Permanent link to Know Cultural Correctness in Ethnic Markets">Know Cultural Correctness in Ethnic Markets</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/' addthis:title='FIABCI-USA Fall Business Conference, Denver Colorado ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

