<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Realty News &#124; International Real Estate News, World Events &#38; Market Information &#187; Headlines</title>
	<atom:link href="http://www.globalrealtynews.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrealtynews.com</link>
	<description>International News, Events &#38; Information</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Homeownership in U.S. Declines</title>
		<link>http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/</link>
		<comments>http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:49:48 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homeownership]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=224</guid>
		<description><![CDATA[The 13 million Asians living in the U.S. have historically tended to earn more and have less debt than other minority groups.  A recent census report, however, shows that Asians suffered a greater drop in homeownership last year than whites, blacks and Hispanics. The 2008 American Community Survey (ACS) of the U.S. Census found [...]]]></description>
			<content:encoded><![CDATA[<p>The 13 million Asians living in the U.S. have historically tended to earn more and have less debt than other minority groups.  A recent <a title="Cencus report" href="http://factfinder.census.gov/home/saff/main.html?_lang=en" target="_blank" rel="nofollow">census report</a>, however, shows that Asians suffered a greater drop in homeownership last year than whites, blacks and Hispanics. The <a title="American Community Survey" href="http://www.census.gov/acs/www/index.html" target="_blank" rel="nofollow">2008 American Community Survey</a> (ACS) of the U.S. Census found that the overall U.S. homeownership rate fell to the lowest in six years—66.6 percent.  The rate of home ownership for Asians fell even lower to 59.4 percent.  This is a reversal after the housing boom years when minorities in the U.S. took advantage of easy access to financing to purchase homes.</p>
<p>The Asian population is largely concentrated in west and east coast states and Illinois, with about one-third of Asians living in California. The sharp drop in their home ownership in 2008 may be due in part to California’s plummeting home values and skyrocketing foreclosure rates.  The rate of home ownership may drop even more in 2009, according to the Population Reference Bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/asian-homeownership-in-u-s-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery and Stabilization Evident in International Commercial Markets</title>
		<link>http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/</link>
		<comments>http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:51:51 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commericial Markets]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=159</guid>
		<description><![CDATA[Many of the world’s commercial real estate markets are showing some stabilization and recovery at the mid-point 2009, CB Richard Ellis reports. One notable exception is the United States where vacancy rates in the office, industrial and retail property markets continued to rise in the second quarter of 2009.  Positive developments in international commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the world’s commercial real estate markets are showing some stabilization and recovery at the mid-point 2009, <a title="CB Richard Ellis Reports" href="http://www.cbre.com/NR/rdonlyres/DB1C5071-CA12-4280-8A73-CC341BEFC0D0/0/PressReleaseGlobalMarketViewAugust09.pdf" target="_blank">CB Richard Ellis reports</a>. One notable exception is the United States where vacancy rates in the office, industrial and retail property markets continued to rise in the second quarter of 2009.  Positive developments in international commercial markets included:</p>
<ul>
<li>an uptick in investment sales volume in Asia, where the market has adjusted quickly and pricing may have hit bottom in some cities in the second quarter.</li>
<li> stabilization of property markets in the Pacific region after 18 months of turmoil.</li>
<li> increased activity in the Europe, Middle East and Africa (EMEA) investment market to €13 billion from €11.6 billion in the first quarter of  2009, with expectation for further improvement in the fourth quarter.</li>
</ul>
<p>The prospects for commercial real estate during the balance of this year remain mixed. “It is startling how much more optimism is found in Asia, compared with investor sentiment in mature economies,” said Dr. Raymond Torto, CBRE’s Global Chief Economist.  “It is obvious that the countries most burdened with weak credit institutions are in for a longer recovery period than others. While the severe recession of the last year was synchronized across the globe, the recoveries will widely vary, determined mostly by the strength of a country’s banking system.”  For  another <a title="International real estate news" href="http://www.realestateindustrywatch.com/category/international-real-estate-watch/" target="_self">International real estate news</a> source or  <a title="Denver real estate trends" href="http://www.thehomecart.com/denver-market-conditions.php" target="_self">Denver  real estate trends</a> I invite you to visit our Denver real estate website.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/recovery-and-stabilization-evident-in-international-commercial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIABCI-USA Fall Business Conference, Denver Colorado</title>
		<link>http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/</link>
		<comments>http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:00:30 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[FIABCI-USA]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=10</guid>
		<description><![CDATA[Don&#8217;t miss the FIABCI-Fall conference coming to Denver, September 11-13, 2009.  The event is to be held at the Downtown Denver Ritz-Carlton.
FIABCI aims to bring you into the fold of a family of people, all embracing cultural diversity, united in one common goal: to erase the borders in international real estate and provide the world [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss the FIABCI-Fall conference coming to Denver, September 11-13, 2009.  The event is to be held at the Downtown Denver Ritz-Carlton.</p>
<p>FIABCI aims to bring you into the fold of a family of people, all embracing cultural diversity, united in one common goal: to erase the borders in international real estate and provide the world with a team of experts ready to meet their property needs.</p>
<p>Visit the <a title="FIABCI-USA Fall Conference" href="http://www.fiabci-usa.com/fallmeeting2009.html" target="_blank">FIABCI-USA website</a> for more information.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/fiabci-usa-fall-business-conference-denver-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
