<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Realty News &#187; India</title>
	<atom:link href="http://www.globalrealtynews.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrealtynews.com</link>
	<description>International Real Estate News, Events &#38; Information</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asia Leads Global Recovery</title>
		<link>http://www.globalrealtynews.com/asia-leads-global-recovery/</link>
		<comments>http://www.globalrealtynews.com/asia-leads-global-recovery/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:40:55 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=191</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/asia-leads-global-recovery/' addthis:title='Asia Leads Global Recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Asian countries are leading recovery of the global property market, primarily through government stimulus plans, India’s Economic Times reports. The strengthening markets include China, Singapore, India and Vietnam. China appears to be the region leader. Its government-dominated, top-down economy is surging after Chinese banks issued more than $1 trillion in loans in the first half [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/asia-leads-global-recovery/' addthis:title='Asia Leads Global Recovery ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/asia-leads-global-recovery/' addthis:title='Asia Leads Global Recovery '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Asian countries are leading recovery of the global property market, primarily through government stimulus plans, <a title="India's Economic Times reports" href="http://economictimes.indiatimes.com/News/International-Business/Global-recovery-Catalyst-coming-from-China-and-rest-of-Asia/articleshow/4929223.cms" target="_blank" rel="nofollow">India’s Economic Times report</a>s. The strengthening markets include China, Singapore, India and Vietnam. China appears to be the region leader. Its government-dominated, top-down economy is surging after Chinese banks issued more than $1 trillion in loans in the first half of 2009, plus a nearly $600 billion government stimulus program. Singapore, India, Vietnam and a number of other Asian markets are also strengthening.</p>
<p>In past recessions, the United States has led global recovery.  “The economic center of gravity has been shifting for some time, but this recession marks a turning point,” said Neal Soss, chief economist for Credit Suisse in New York. “It’s Asia that’s lifting the world, rather than the U.S., and that’s never happened before.” He adds that vigorous rebounds, particularly in East Asia, suggest U.S. imports and exports will soon improve.</p>
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/blue-aisle-special-commercial-real-estate/" title="Permanent link to Blue Aisle Special: Commercial Real Estate">Blue Aisle Special: Commercial Real Estate</a>  </li>
<li> <a href="http://www.globalrealtynews.com/new-zealand-is-best-destination-for-british-expats/" title="Permanent link to New Zealand Is Best Destination for British Expats">New Zealand Is Best Destination for British Expats</a>  </li>
<li> <a href="http://www.globalrealtynews.com/foreign-investors-test-u-s-markets/" title="Permanent link to Foreign Investors Test U.S. Markets">Foreign Investors Test U.S. Markets</a>  </li>
<li> <a href="http://www.globalrealtynews.com/indian-real-estate-market-improves/" title="Permanent link to Indian Real Estate Market Improves">Indian Real Estate Market Improves</a>  </li>
<li> <a href="http://www.globalrealtynews.com/global-housing-market-on-the-mend/" title="Permanent link to Global Housing Market on the Mend">Global Housing Market on the Mend</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/asia-leads-global-recovery/' addthis:title='Asia Leads Global Recovery ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/asia-leads-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Cultural Correctness in Ethnic Markets</title>
		<link>http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/</link>
		<comments>http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:17:01 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Cultural Norms]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=169</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/' addthis:title='Know Cultural Correctness in Ethnic Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Tapping into a growing ethnic market for real estate clients, such as Indian Americans, requires familiarity with the culture of their native country, reports CIO. The Indian American population grew 53 percent to 2.6 million in the seven-year span from 2000 to 2007 and is the fastest growing Asian American community. It is the third [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/' addthis:title='Know Cultural Correctness in Ethnic Markets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/' addthis:title='Know Cultural Correctness in Ethnic Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Tapping into a growing ethnic market for real estate clients, such as Indian Americans, requires familiarity with the culture of their native country, <a title="reports CIO" href="http://www.cio.com/article/489763/Business_Mistakes_10_Cultural_Faux_Pas_You_Should_Never_Make_in_India?source=artrel_top" target="_blank" rel="nofollow">reports CIO</a>. The Indian American population grew 53 percent to 2.6 million in the seven-year span from 2000 to 2007 and is the fastest growing Asian American community. It is the third largest Asian American ethic group, after Chinese and Filipino Americans.  Many of the cultural norms of India are widely practiced by Indian Americans. Realtors® who want to work with ethnic groups will benefit from understanding these norms. Examples include:</p>
<ul>
<li>Don’t assume you can use a person’s first name; it may be considered rude.</li>
<li> Don’t refuse hospitality.</li>
<li> Don&#8217;t expect people to disagree. Indians generally agree to all that you say, so dig deeper to ke sure you are understood and that what you are asking is doable.</li>
<li> If you see shoes near the door, assume you should take yours off.</li>
<li> Don&#8217;t be offended by debate. Indians like to argue and debate every small point in any topic or conversation.</li>
</ul>
<p>For more information about best practices of International real estate we invite you to visit our <a title="Denver luxury real estate" href="http://www.thehomecart.com/" target="_self">Denver luxury real estate</a> website. </p>
<div class="betterrelated none"><p>No related content found.</p></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/' addthis:title='Know Cultural Correctness in Ethnic Markets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/know-cultural-correctness-in-ethnic-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

