<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Realty News &#187; Real Estate</title>
	<atom:link href="http://www.globalrealtynews.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrealtynews.com</link>
	<description>International Real Estate News, Events &#38; Information</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Housing Market on the Mend</title>
		<link>http://www.globalrealtynews.com/global-housing-market-on-the-mend/</link>
		<comments>http://www.globalrealtynews.com/global-housing-market-on-the-mend/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:33:57 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[global real estate trends]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=263</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/global-housing-market-on-the-mend/' addthis:title='Global Housing Market on the Mend '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The world’s housing markets show signs of hope. Sixteen of the 27 countries that have published their third quarter results with GlobalPropertyGuide.com experienced rising prices. Only 11 countries reported falling prices. After being negatively affected during the economic slump, the UK, Canada, Germany, Singapore and South Africa are finally noting positive price changes quarter-on-quarter. The [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/global-housing-market-on-the-mend/' addthis:title='Global Housing Market on the Mend ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/global-housing-market-on-the-mend/' addthis:title='Global Housing Market on the Mend '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The world’s housing markets show signs of hope.  Sixteen of the 27 countries that have published their third quarter results with <a title="Global Property Guide" href="http://www.globalpropertyguide.com/" target="_blank" rel="nofollow">GlobalPropertyGuide.com</a> experienced rising prices. Only 11 countries reported falling prices.  After being negatively affected during the economic slump, the UK, Canada, Germany, Singapore and South Africa  are finally noting positive price changes quarter-on-quarter.</p>
<p>The world seems polarized between economies of Asia and those of Eastern Europe and the UAE. Except for Thailand, the Asian economies are enjoying strong economic growth and high residential property price rises.  In contrast, growth in Eastern Europe and the UAE has stalled and property markets have crashed.</p>
<p>On the global scale, while some markets’ increases are more modest than others, the over-arching trend is toward recovery.</p>
<div class="betterrelated"><p><strong>Related stories:</strong></p>
<ol><li> <a href="http://www.globalrealtynews.com/changes-in-housing-prices-in-past-year/" title="Permanent link to Changes in Housing Prices in Past Year">Changes in Housing Prices in Past Year</a>  </li>
</ol></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/global-housing-market-on-the-mend/' addthis:title='Global Housing Market on the Mend ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/global-housing-market-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai Real Estate Bubble Bursts</title>
		<link>http://www.globalrealtynews.com/dubai-real-estate-bubble-bursts/</link>
		<comments>http://www.globalrealtynews.com/dubai-real-estate-bubble-bursts/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:33:28 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Dubai real estate]]></category>
		<category><![CDATA[global market]]></category>

		<guid isPermaLink="false">http://www.globalrealtynews.com/?p=254</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/dubai-real-estate-bubble-bursts/' addthis:title='Dubai Real Estate Bubble Bursts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Dubai government has admitted to a debt of $80 billion that it cannot repay. Of that debt, Dubai World, which is the flagship of the Emirate and the company behind such iconic developments as The World and Palm Jumeirah, owes $60 billion. Just a year ago, the Dubai government was proudly announcing its resilience [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/dubai-real-estate-bubble-bursts/' addthis:title='Dubai Real Estate Bubble Bursts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.globalrealtynews.com/dubai-real-estate-bubble-bursts/' addthis:title='Dubai Real Estate Bubble Bursts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Dubai government has admitted to a debt of $80 billion that it cannot repay. Of that debt, Dubai World, which is the flagship of the Emirate and the company behind such iconic developments as The World and Palm Jumeirah, owes $60 billion. Just a year ago, the Dubai government was proudly announcing its resilience against the global market downturn. And Dubai World was considered one of the key drivers of the economic boom in the region.</p>
<p>As a result of this revelation, an estimated 400 projects worth more than $300 billion have been canceled, shut down or ordered to move slowly as developers try to cope with property prices that are still on a downward spiral. Dubai World has announced a six month stand still and said it will not be able to pay creditors until at least May 2010. The debts are frozen until at least May 2010, with accountants at Deloitte working to draw up a restructuring plan.</p>
<div class="betterrelated none"><p>No related content found.</p></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.globalrealtynews.com/dubai-real-estate-bubble-bursts/' addthis:title='Dubai Real Estate Bubble Bursts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalrealtynews.com/dubai-real-estate-bubble-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

